2" Leveling Kit - Ford F-150 /Raptor 09-26
2 Inch Leveling Kit | Ford F-150 (09-26)/Raptor (17-18)
Upgrade your stance with Rough Country's 2" bolt-on leveling kit for the Ford F-150. This sleek and rugged spacer delivers 2 inches of front lift, giving your truck the clearance needed to run up to 33-inch tires - all while maintaining your factory ride quality and handling.
Clean, aggressive look
Say goodbye to the factory nose-down rake. This kit levels the front of your F-150 with the rear for a bold, commanding presence on and off the road. Whether you're daily driving or hitting the trails, your truck will sit exactly how it should.Built to handle the elements
Crafted from heavy-duty, proprietary composite material, this spacer won't rust or corrode - ever. It's built to withstand the toughest conditions and deliver long-lasting performance you can count on.Engineered for a perfect fit
Rough Country's driver- and passenger-specific spacer design ensures proper clearance between the strut and upper control arm, eliminating guesswork during installation. No strut disassembly required.Bolt-on installation made easy
This 100% bolt-on kit installs quickly with common tools in your garage - no cutting, no drilling, and no complicated steps. Get the job done in no time with a straightforward install.
Vehicle fitment & tire options
Vehicle fitment
- 2009-2023 Ford F-150 (2WD)
- 2009-2023 Ford F-150 (4WD)
Tire / wheel / bolt pattern / offset / notes
295/60R20 / Factory 20 / 6x135 / - / 0.25 Spacer
285/75R17 / Factory 17 / 6x135 / - / -
285/70R18 / Factory 18 / 6x135 / - / -
33x12.50R17 / 17x8.5 / 6x135 / +0 / -
305/70R17 / 17x8.5 / 6x135 / +0 / -
295/70R17 / 17x8.5 / 6x135 / +0 / -
285/70R17 / 17x8.5 / 6x135 / +0 / -
33x12.50R17 / 17x8.5 / 6x135 / +1 / -
305/70R17 / 17x8.5 / 6x135 / +1 / -
295/70R17 / 17x8.5 / 6x135 / +1 / -
285/70R17 / 17x8.5 / 6x135 / +1 / -
33x12.50R17 / 17x9 / 6x135 / -12 / -
305/70R17 / 17x9 / 6x135 / -12 / -
295/70R17 / 17x9 / 6x135 / -12 / -
285/70R17 / 17x9 / 6x135 / -12 / -
33x12.50R17 / 17x9 / 6x135 / +0 / -
315/70R17 / 17x9 / 6x135 / +0 / -
305/70R17 / 17x9 / 6x135 / +0 / -
295/70R17 / 17x9 / 6x135 / +0 / -
285/75R17 / 17x9 / 6x135 / +0 / -
285/70R17 / 17x9 / 6x135 / +0 / -
33x12.50R17 / 17x9 / 6x135 / +1 / -
315/70R17 / 17x9 / 6x135 / +1 / -
305/70R17 / 17x9 / 6x135 / +1 / -
295/70R17 / 17x9 / 6x135 / +1 / -
285/75R17 / 17x9 / 6x135 / +1 / -
285/70R17 / 17x9 / 6x135 / +1 / -
33x12.50R17 / 17x9 / 6x135 / +18 / -
305/70R17 / 17x9 / 6x135 / +18 / -
295/70R17 / 17x9 / 6x135 / +18 / -
285/70R17 / 17x9 / 6x135 / +18 / -
33x12.50R17 / 17x9 / 6x135 / +20 / -
305/70R17 / 17x9 / 6x135 / +20 / -
295/70R17 / 17x9 / 6x135 / +20 / -
285/70R17 / 17x9 / 6x135 / +20 / -
33x12.50R18 / 18x8.5 / 6x135 / +0 / -
305/60R18 / 18x8.5 / 6x135 / +0 / -
295/70R18 / 18x8.5 / 6x135 / +0 / -
285/75R18 / 18x8.5 / 6x135 / +0 / -
285/65R18 / 18x8.5 / 6x135 / +0 / -
33x12.50R18 / 18x8.5 / 6x135 / +1 / -
305/60R18 / 18x8.5 / 6x135 / +1 / -
295/70R18 / 18x8.5 / 6x135 / +1 / -
285/75R18 / 18x8.5 / 6x135 / +1 / -
285/65R18 / 18x8.5 / 6x135 / +1 / -
33x12.50R18 / 18x9 / 6x135 / -12 / Trimming Required
295/70R18 / 18x9 / 6x135 / -12 / -
285/65R18 / 18x9 / 6x135 / -12 / -
33x12.50R18 / 18x9 / 6x135 / +0 / -
305/60R18 / 18x9 / 6x135 / +0 / -
295/70R18 / 18x9 / 6x135 / +0 / -
285/65R18 / 18x9 / 6x135 / +0 / -
33x12.50R18 / 18x9 / 6x135 / +1 / -
305/60R18 / 18x9 / 6x135 / +1 / -
295/70R18 / 18x9 / 6x135 / +1 / -
285/65R18 / 18x9 / 6x135 / +1 / -
33x12.50R18 / 18x9 / 6x135 / +18 / -
305/60R18 / 18x9 / 6x135 / +18 / -
295/70R18 / 18x9 / 6x135 / +18 / -
33x12.50R18 / 18x9 / 6x135 / +20 / -
305/60R18 / 18x9 / 6x135 / +20 / -
295/70R18 / 18x9 / 6x135 / +20 / -
33x12.50R20 / 20x9 / 6x135 / -12 / -
305/55R20 / 20x9 / 6x135 / -12 / -
295/60R20 / 20x9 / 6x135 / -12 / Minor Trimming
285/55R20 / 20x9 / 6x135 / -12 / -
33x12.50R20 / 20x9 / 6x135 / +0 / -
305/55R20 / 20x9 / 6x135 / +0 / -
295/60R20 / 20x9 / 6x135 / +0 / Minor Trimming
285/55R20 / 20x9 / 6x135 / +0 / -
33x12.50R20 / 20x9 / 6x135 / +1 / -
305/55R20 / 20x9 / 6x135 / +1 / -
295/60R20 / 20x9 / 6x135 / +1 / Minor Trimming
285/55R20 / 20x9 / 6x135 / +1 / -
33x12.50R20 / 20x9 / 6x135 / +18 / -
305/55R20 / 20x9 / 6x135 / +18 / -
295/60R20 / 20x9 / 6x135 / +18 / Minor Trimming
285/55R20 / 20x9 / 6x135 / +18 / -
33x12.50R20 / 20x9 / 6x135 / +20 / -
305/55R20 / 20x9 / 6x135 / +20 / -
295/60R20 / 20x9 / 6x135 / +20 / Minor Trimming
285/55R20 / 20x9 / 6x135 / +20 / -
33x12.50R20 / 20x10 / 6x135 / -25 / Trimming Required
305/55R20 / 20x10 / 6x135 / -25 / Minor Trimming
295/60R20 / 20x10 / 6x135 / -25 / Trimming Required
285/55R20 / 20x10 / 6x135 / -25 / Minor Trimming
33x12.50R20 / 20x10 / 6x135 / -19 / Trimming Required
305/55R20 / 20x10 / 6x135 / -19 / Minor Trimming
295/60R20 / 20x10 / 6x135 / -19 / Trimming Required
285/55R20 / 20x10 / 6x135 / -19 / Minor Trimming
33x12.50R20 / 20x10 / 6x135 / -18 / Trimming Required
305/55R20 / 20x10 / 6x135 / -18 / Minor Trimming
295/60R20 / 20x10 / 6x135 / -18 / Trimming Required
285/55R20 / 20x10 / 6x135 / -18 / Minor Trimming
33x12.50R20 / 20x12 / 6x135 / -44 / Trimming Required
305/55R20 / 20x12 / 6x135 / -44 / Trimming Required
33x12.50R22 / 22x10 / 6x135 / -25 / Trimming Required
33x12.50R22 / 22x10 / 6x135 / -19 / Trimming Required
305/45R22 / 22x10 / 6x135 / -19 / -
33x12.50R22 / 22x10 / 6x135 / -18 / Trimming Required
305/45R22 / 22x10 / 6x135 / -18 / -
33x12.50R22 / 22x12 / 6x135 / -44 / Trimming Required
305/45R22 / 22x12 / 6x135 / -44 / -Features & product video
- Hassle-free installation: Simple bolt-on design requires no cutting or drilling.
- Factory ride quality preserved: Enjoy a smooth, comfortable ride with OEM handling characteristics.
- Boosted ground clearance: Conquer more terrain with added height and improved undercarriage protection.
- Perfect front-to-rear stance: Eliminates the nose-down factory rake for a clean, leveled look.
- No strut disassembly needed: Streamlined install process saves time and effort in the garage.
Product specifications
Product category: Leveling Kits
Manufacturer: Rough Country
Manufacturer part number: 52200
UPC: 843030141578
Country of origin: United States
Dimensions (H × W × L; units not supplied): 3.25 × 7.5 × 15.75
Manufacturer-listed weight: 4.00 lbs
Product notes & installation
Does not fit 2010-2014 Raptor models as they are equipped with a long-travel suspension and fox racing shox. Does not fit models equipped with heavy duty payload package (seven lug models). Does not fit tremor models as they are equipped with a 1-inch factory lift. Does not fit models equipped with continuous control damping (ccd) system.
Estimated installation time: 2-3 hours
Included components
Front components
- Strut spacers
- Hardware
Refund Policy
Returns accepted within 30 days of purchase. Items must be unused, in original packaging, and include proof of purchase. Restocking fees may apply. Non-returnable items: custom orders, electrical parts, and used products. For full details, visit our Refund Policy page.




