top of page
4" Lift Kit - Rear Springs - Ford F-250 4WD 77-79

4" Lift Kit - Rear Springs - Ford F-250 4WD 77-79

SKU: 505.2

4 Inch Lift Kit | Rear Springs | Ford F-250 4WD (1977-1979)

Give your 77-79 Ford Super Duty an impressive upgrade, front to back with Rough Country's 4" Ford suspension lift kit! This easy-to-install lift kit increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front and rear, lifted leaf springs allowing you to gain additional ride height without sacrificing ride quality or performance.

A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality.

With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Rough Country's 4" Ford suspension lift kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4" Ford suspension lift kit is backed by our lifetime replacement warranty.

  • Vehicle fitment & tire options

    Vehicle fitment

    • 1977-1979 Ford F-250 (4WD)

    Tire / wheel / bolt pattern / offset / notes

    35x12.50R18 / Factory 18 / 8x6.5/8x165.1 / - / -
    35x12.50R17 / Factory 17 / 8x6.5/8x165.1 / - / -
    35x12.50R16 / Factory 16 / 8x6.5/8x165.1 / - / -
    35x12.50R17 / 17x8.5 / 8x6.5/8x165.1 / +0 / -
    35x12.50R17 / 17x8.5 / 8x6.5/8x165.1 / +1 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R18 / 18x8.5 / 8x6.5/8x165.1 / +0 / -
    295/70R18 / 18x8.5 / 8x6.5/8x165.1 / +0 / -
    35x12.50R18 / 18x8.5 / 8x6.5/8x165.1 / +1 / -
    295/70R18 / 18x8.5 / 8x6.5/8x165.1 / +1 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    295/70R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    285/75R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +0 / -
    295/70R18 / 18x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +1 / -
    295/70R18 / 18x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R18 / 18x10 / 8x6.5/8x165.1 / -25 / -
    295/70R18 / 18x10 / 8x6.5/8x165.1 / -25 / -
    35x12.50R18 / 18x10 / 8x6.5/8x165.1 / -19 / -
    295/70R18 / 18x10 / 8x6.5/8x165.1 / -19 / -
    35x12.50R18 / 18x10 / 8x6.5/8x165.1 / -18 / -
    295/70R18 / 18x10 / 8x6.5/8x165.1 / -18 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    35x11.50R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    295/65R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +0 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +1 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -25 / Minor Trimming
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -19 / Minor Trimming
    295/60R20 / 20x10 / 8x6.5/8x165.1 / -19 / Minor Trimming
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -18 / Minor Trimming
    295/60R20 / 20x10 / 8x6.5/8x165.1 / -18 / Minor Trimming
    35x12.50R20 / 20x12 / 8x6.5/8x165.1 / -44 / Trimming Required
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -25 / Minor Trimming
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -19 / Minor Trimming
    285/55R22 / 22x10 / 8x6.5/8x165.1 / -19 / -
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -18 / Minor Trimming
    285/55R22 / 22x10 / 8x6.5/8x165.1 / -18 / -
    35x12.50R22 / 22x12 / 8x6.5/8x165.1 / -44 / Trimming Required

  • Features

    • Easy bolt-on installation
    • Increased ground clearance
  • Product specifications

    Product category: Susp Lift Kits 4wd

    Manufacturer: Rough Country

    Manufacturer part number: 505.20

    UPC: 843030127466

    Country of origin: India

    Manufacturer-listed weight: 334.60 lbs

  • Product notes & installation

    Models with a dana 60 front axle require dana 60 steering block. (#6608) does not fit highboy models.

    Estimated installation time: 6 - 8 hours

  • Included components

    Front components

    • Lifted leaf springs
    • Dana 44 steering block
    • U-bolts
    • Hardware

    Rear components

    • Lifted leaf springs
    • U-bolts
    • Hardware
  • Refund Policy

    Returns accepted within 30 days of purchase. Items must be unused, in original packaging, and include proof of purchase. Restocking fees may apply. Non-returnable items: custom orders, electrical parts, and used products. For full details, visit our Refund Policy page.
$949.95Price
Quantity

Product images are provided for reference and may differ slightly from the actual item. Images may show optional accessories, finishes, packaging, or configurations not included with purchase. Please refer to the product description and specifications for exact product details.

bottom of page