top of page
4" Lift Kit - Chevy/GMC 77-91

4" Lift Kit - Chevy/GMC 77-91

SKU: 150.2

4 Inch Lift Kit | Chevy/GMC C20/K20 C25/K25 Truck/Half-Ton Suburban (77-91)

Give your truck an impressive upgrade, front to back with Rough Country's 4" GM suspension lift kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you to gain additional ride height without sacrificing ride quality or performance.

A set of rear blocks and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality.

With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 4" GM suspension lift kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4" GM suspension lift kit is backed by our lifetime replacement warranty.

  • Vehicle fitment & tire options

    Vehicle fitment

    • 1977-1978 GMC K25 (4WD)
    • 1979-1986 GMC K2500 (4WD)
    • 1977-1986 Chevy K20 Suburban (4WD)
    • 1989-1991 Chevy V2500 Suburban (4WD)
    • 1977-1986 Chevy K20 (4WD)
    • 1977-1978 GMC K15 Suburban (4WD)
    • 1987-1988 Chevy V20 Suburban (4WD)

    Tire / wheel / bolt pattern / offset / notes

    35x12.50R15 / 15x8 / 8x6.5/8x165.1 / -39 / Trimming Required
    35x12.50R15 / 15x8 / 8x6.5/8x165.1 / -19 / -
    35x12.50R15 / 15x8 / 8x6.5/8x165.1 / -18 / -
    35x12.50R15 / 15x8 / 8x6.5/8x165.1 / +0 / -
    35x12.50R15 / 15x8 / 8x6.5/8x165.1 / +1 / -
    35x12.50R15 / 15x10 / 8x6.5/8x165.1 / -39 / Trimming Required
    35x12.50R16 / 16x8 / 8x6.5/8x165.1 / -12 / -
    35x12.50R16 / 16x8 / 8x6.5/8x165.1 / -6 / -
    35x12.50R16 / 16x10 / 8x6.5/8x165.1 / -39 / Trimming Required
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    305/70R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    285/75R17 / 17x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    305/70R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    285/75R17 / 17x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    315/70R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    305/70R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    285/75R17 / 17x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +18 / -
    35x12.50R17 / 17x9 / 8x6.5/8x165.1 / +20 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    295/70R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    285/75R18 / 18x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +18 / -
    35x12.50R18 / 18x9 / 8x6.5/8x165.1 / +20 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    35x11.50R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    295/65R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / -12 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +0 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / +0 / -
    285/60R20 / 20x9 / 8x6.5/8x165.1 / +0 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +1 / -
    295/60R20 / 20x9 / 8x6.5/8x165.1 / +1 / -
    285/60R20 / 20x9 / 8x6.5/8x165.1 / +1 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +18 / -
    35x12.50R20 / 20x9 / 8x6.5/8x165.1 / +20 / -
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -25 / -
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -19 / -
    295/60R20 / 20x10 / 8x6.5/8x165.1 / -19 / -
    285/60R20 / 20x10 / 8x6.5/8x165.1 / -19 / -
    35x12.50R20 / 20x10 / 8x6.5/8x165.1 / -18 / -
    295/60R20 / 20x10 / 8x6.5/8x165.1 / -18 / -
    285/60R20 / 20x10 / 8x6.5/8x165.1 / -18 / -
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -25 / -
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -19 / -
    285/55R22 / 22x10 / 8x6.5/8x165.1 / -19 / -
    35x12.50R22 / 22x10 / 8x6.5/8x165.1 / -18 / -
    285/55R22 / 22x10 / 8x6.5/8x165.1 / -18 / -

  • Features

    • Increased ground clearance
    • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
  • Product specifications

    Product category: Susp Lift Kits 4wd

    Manufacturer: Rough Country

    Manufacturer part number: 150.20

    UPC: 843030130015

    Country of origin: United States

    Manufacturer-listed weight: 161.29 lbs

  • Product notes & installation

    If vehicle is equipped with a front sway-bar, drop brackets are recommended.

    (sku
    1019) vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.

    Estimated installation time: 6 - 8 hours

    View installation instructions

  • Included components

    Front components

    • Lifted leaf springs
    • Steering arm
    • Brake line relocation brackets
    • U-bolts
    • Hardware

    Rear components

    • 4" lift blocks
    • U-bolts
    • Hardware
  • Refund Policy

    Returns accepted within 30 days of purchase. Items must be unused, in original packaging, and include proof of purchase. Restocking fees may apply. Non-returnable items: custom orders, electrical parts, and used products. For full details, visit our Refund Policy page.
$549.95Price

Product images are provided for reference and may differ slightly from the actual item. Images may show optional accessories, finishes, packaging, or configurations not included with purchase. Please refer to the product description and specifications for exact product details.

bottom of page